Welches ist dein bevorzugtes Genre?
Damit ihr mehr Auswahl habt ;-)
| 1. | Fantasy | 4 | 50% | |
| 2. | Science Fiction | 3 | 38% | |
| 3. | Alltagsleben | 1 | 13% | |
| 4. | Action | – | 0% | |
| 5. | Drama | – | 0% | |
| 6. | Komödie | – | 0% | |
| 7. | Krimi | – | 0% | |
| 8. | Romanze | – | 0% | |
| 9. | Thriller | – | 0% | |
| 10. | Andere(s) | – | 0% |
Aussagekraft: 9 Teilnehmer (davon 1 Enthaltung)